Full details on every tier across the Standard Plan, VIP Life Plan, and our Introducing Broker commission structure. Find the right plan for your financial goals.
Earn 0.5% daily on your invested capital, capped at 10% per month. Available to all investors from $300 up to $6,000 per account. Twelve tiers across Intermediate, Standard, Advanced, and Expert AI levels.
| Portfolio Tier | Investment Value | Daily Return Rate | Daily Earnings | Monthly Cap |
|---|---|---|---|---|
| INTERMEDIATE'1 | $300 | 0.5% | $1.50 | $30 |
| INTERMEDIATE'2 | $500 | 0.5% | $2.50 | $50 |
| INTERMEDIATE'3 | $1,000 | 0.5% | $5.00 | $100 |
| STANDARD'1 | $1,500 | 0.5% | $7.50 | $150 |
| STANDARD'2 | $2,000 | 0.5% | $10.00 | $200 |
| STANDARD'3 | $2,500 | 0.5% | $12.50 | $250 |
| ADVANCED'1 | $3,000 | 0.5% | $15.00 | $300 |
| ADVANCED'2 | $3,500 | 0.5% | $17.50 | $350 |
| ADVANCED'3 | $4,000 | 0.5% | $20.00 | $400 |
| EXPERT'1 AI | $4,500 | 0.5% | $22.50 | $450 |
| EXPERT'2 AI | $5,000 | 0.5% | $25.00 | $500 |
| EXPERT'3 AI | $6,000 | 0.5% | $30.00 | $600 |
All portfolios in the Standard Plan deliver 120% annually on invested capital โ compounding your wealth significantly over the long term.
| Portfolio Tier | Investment Value | Annual Profit % | Annual Earnings | Total Value After 1 Year |
|---|---|---|---|---|
| INTERMEDIATE'1 | $300 | 120% | $360 | $660 |
| INTERMEDIATE'2 | $500 | 120% | $600 | $1,100 |
| INTERMEDIATE'3 | $1,000 | 120% | $1,200 | $2,200 |
| STANDARD'1 | $1,500 | 120% | $1,800 | $3,300 |
| STANDARD'2 | $2,000 | 120% | $2,400 | $4,400 |
| STANDARD'3 | $2,500 | 120% | $3,000 | $5,500 |
| ADVANCED'1 | $3,000 | 120% | $3,600 | $6,600 |
| ADVANCED'2 | $3,500 | 120% | $4,200 | $7,700 |
| ADVANCED'3 | $4,000 | 120% | $4,800 | $8,800 |
| EXPERT'1 AI | $4,500 | 120% | $5,400 | $9,900 |
| EXPERT'2 AI | $5,000 | 120% | $6,000 | $11,000 |
| EXPERT'3 AI | $6,000 | 120% | $7,200 | $13,200 |
Our premium investment pool for serious investors. Contribute from $7,000 to $100,000+ and earn 3โ6% monthly with no benefit cap โ indefinitely, until you withdraw.
| Pool Value | Monthly Return | Monthly Earnings | Annual Estimate | Benefit Limit |
|---|---|---|---|---|
| $7,000 | 3โ4% | $210 โ $280 | $2,520 โ $3,360 | Infinite |
| $10,000 | 3โ4% | $300 โ $400 | $3,600 โ $4,800 | Infinite |
| $13,000 | 3โ4% | $390 โ $520 | $4,680 โ $6,240 | Infinite |
| $15,000 | 3โ4% | $450 โ $600 | $5,400 โ $7,200 | Infinite |
| $17,000 | 4โ5% | $680 โ $850 | $8,160 โ $10,200 | Infinite |
| $20,000 | 4โ5% | $800 โ $1,000 | $9,600 โ $12,000 | Infinite |
| $23,000 | 4โ5% | $920 โ $1,150 | $11,040 โ $13,800 | Infinite |
| $25,000 | 4โ5% | $1,000 โ $1,250 | $12,000 โ $15,000 | Infinite |
| $30,000 | 5โ6% | $1,500 โ $1,800 | $18,000 โ $21,600 | Infinite |
| $50,000 | 5โ6% | $2,500 โ $3,000 | $30,000 โ $36,000 | Infinite |
| $70,000 | 5โ6% | $3,500 โ $4,200 | $42,000 โ $50,400 | Infinite |
| $100,000+ | 5โ6% | $5,000 โ $6,000 | $60,000 โ $72,000 | Infinite |
Earn in two ways โ a direct 5% introducer bonus on every client you bring, plus a share of daily profits flowing 5 levels deep through your referral network.
| Portfolio Tier | Investment Value | Your Direct Commission |
|---|---|---|
| INTERMEDIATE'1 | $300 | $15 |
| INTERMEDIATE'2 | $500 | $25 |
| INTERMEDIATE'3 | $1,000 | $50 |
| STANDARD'1 | $1,500 | $75 |
| STANDARD'2 | $2,000 | $100 |
| STANDARD'3 | $2,500 | $125 |
| ADVANCED'1 | $3,000 | $150 |
| ADVANCED'2 | $3,500 | $175 |
| ADVANCED'3 | $4,000 | $200 |
| EXPERT'1 AI | $4,500 | $225 |
| EXPERT'2 AI | $5,000 | $250 |
| EXPERT'3 AI | $6,000 | $300 |
20% of all daily business profits are distributed across 5 levels of your network, flowing upward from L5 to L1.
Trading leveraged products such as Forex and Derivatives may not be suitable for all investors as they carry a high degree of risk to your capital. Please ensure that you fully understand the risks involved, taking into account your investment objectives and level of experience, before trading, and if necessary, seek independent advice. Past performance does not guarantee future results. By participating with Baliwas Global Services (EGMEliteFX), clients acknowledge and accept the inherent risks of such trading and agree to proceed entirely at their own risk. The company, its administration, management, and independent IB affiliates are not liable for losses as performances may vary.